To develop extracurricular activities in the students following clubs are functional :
Vice Principal VNSFOE
Branch | Intake | Lateral Entry |
Mechanical | 60 | - |
Civil | 60 | - |
Mechanical | 60 | - |
Mining and Mine Surveying | 60 | - |
Branch | Intake | Lateral Entry |
Mechanical Engineering | 60 | 6 |
Computer Science and Engineering | 90 | 9 |
Electronics and Communication Engineering | 30 | 3 |
Electrical and Electronics Engineering | 30 | 3 |
Civil Engineering | 60 | 6 |
Mining Engineering | 60 | 6 |
Branch | Intake |
Computer Science | 18 |
Digital Communication | 18 |
Academic Calendar is framed by RGPV BHOPAL (State Technological University of Madhya Pradesh) . Academic Calendar can be found at RGPV website using following link.
Latest CalendarThe Department of Computer Science and Engineering at the VNS Faculty of Engineering was formed in the year 2006 and provides an outstanding research environment complemented by excellence in teaching. The Department offers B.Tech. and M.Tech. degrees. The Department has a comprehensive curriculum on topics related to all aspects of Computer Hardware and Software with an emphasis on practical learning. The Department has state-of-the-art infrastructure and computing equipment supported by 100 Mbps high speed ethernet and wireless networks alongwith thousands of computers connected with Wi-Fi. Our faculty members aim at delivering top class education blending their rich research experience with classroom teaching.
Engineering Mechanics Lab | VLSI and Embedded system |
Strength of Material Lab | VNetwork Analysis |
Surveying Lab | Control System |
Material Testing Lab | Instrumentation |
Fluid Mechanics Lab | Project Lab |
Theory of structure Lab | Antenna and Wave propagation |
Environmental Engineering Lab | Digital Signal processing |
Geotechnical Engineering Lab | TV and Radar |
Transportation Engineering Lab | Computer Network |
DBMS Lab | Analog and Digital Communication |
UNIX/LINUX Lab | Optical Communication |
Hardware Lab | Micro Processors and Micro controller |
Java Lab | I. C. Engine Lab |
Dot Net Lab | Refrigeration & Air-condition Lab |
Basic Electrical Engg. | Machine Tools Lab |
Network Analysis | Mechanical Measurements & Control Lab |
Electrical machines | Vibration noise Lab |
Electrical Power System | Computer Lab |
Flexible Manufacturing Systems Lab | |
Power Electronics | Solar Power & non-conventional energy Lab |
Instrumentation | Automobile Lab |
Project Lab | Manufacturing Science Lab |
Electrical Simulation | Thermodynamics & Heat Transfer Lab |
Electrical Workshop | CFD & Heat Transfer Lab |
Geology Lab | Theory of Machines |
Mine Survey Lab | Dynamics of Machines |
Basics of Mechanical Engineering Lab | Fluid Mechanics |